all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04LH0262
· CRS EPSG:32642
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04LH0262 |
| District | Jamnagar |
| Taluka | Jam Jodhpur |
| River | Kutch and |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Earthen |
| FRL (m) | 32.1564 |
| HFL (m) | 33.071 |
| Top of dam (m) | 34.747 |
| Spillway crest (m) | 32.1564 |
| Gross storage (Mm³) | 1.18 |
| Catchment (km²) | 7.122467 |
| Bed level, adopted (m) | 22.0 |
| Head, documented (m) | 12.747 |
| Head in DEM before correction (m) | -115.48 |
| Head after DEM correction (m) | 12.747 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.36 | 8 | 363.18 | 460.43 | 648.59 | 19.66 | ../Bamathiya-2/S_EG_00__S02-FW-PIP/ | 1382016e706b9f4f | 2026-10-14T20:20 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.03 | 8 | — | — | — | — | ../Bamathiya-2/S_EG_00_REF__S01-FW-REF/ | 5a72ed995711b725 | 2026-10-14T20:14 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Bamathiya-2/S_EG_01__S03-DF-REF/ | cceb30194b57859a | 2026-10-14T20:15 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.18 | 8 | 510.16 | 638.67 | 648.59 | 22.07 | ../Bamathiya-2/S_EG_03__S05-DF-PIP/ | c4d0bfb82a0b63fb | 2026-10-14T20:21 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.06 | 8 | 337.46 | — | 214.80 | 60.00 | ../Bamathiya-2/S_EG_05_SBL__S08-SO-L/ | f35150dde4920f7c | 2026-10-14T20:59 |
S_EG_05_SBR | S09-SO-H | retained | note | 1.05 | 8 | 342.45 | — | 231.00 | 60.00 | ../Bamathiya-2/S_EG_05_SBR__S09-SO-H/ | 668c79a3607f3391 | 2026-10-14T20:59 |
_maps/Bamathiya-2__dem.png_maps/Bamathiya-2__lulc.png_storage_curves/Bamathiya-2__storage_elevation.csv_infofiles/Bamathiya-2__mesh.png_infofiles/Bamathiya-2__infofile.csv_infofiles/Bamathiya-2__dem_correction.csv_hydrographs/Bamathiya-2_par/Bamathiya-2_figures/Bamathiya-2Bamathiya-2__S_EG_00_REF__S01-FW-REF, Bamathiya-2__S_EG_00__S02-FW-PIP, Bamathiya-2__S_EG_01__S03-DF-REF, Bamathiya-2__S_EG_03__S05-DF-PIP, Bamathiya-2__S_EG_05_SBL__S08-SO-L, Bamathiya-2__S_EG_05_SBR__S09-SO-H