all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ208MH0804
· CRS EPSG:32643
Rebuilt 17 Aug with the spillway wording and units correction; audit clean.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ208MH0804 |
| District | Sabar Kantha |
| Taluka | Vijaynagar |
| River | Harnav |
| Projected CRS | EPSG:32643 / UTM Zone 43N (WGS 84) |
| Dam type | Rockfill type compostie dam |
| FRL (m) | 332.0 |
| HFL (m) | 333.35 |
| Top of dam (m) | 336.85 |
| Spillway crest (m) | 323.77 |
| Design spillway capacity (m³/s) | 2140.0 |
| Gross storage (Mm³) | 21.67 |
| Catchment (km²) | 116.0 |
| Bed level, adopted (m) | 309.5 |
| Head, documented (m) | 27.35 |
| Head in DEM before correction (m) | 12.97 |
| Head after DEM correction (m) | 27.35 |
| Mesh | 60*60 m |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | note | 1.18 | 8 | 2,730.05 | 3,736.22 | 227.25 | 46.70 | ../Harnav-2/S_EG_00__S02-FW-PIP/ | 36928df190bd7cad | 2026-08-25T04:50 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Harnav-2/S_EG_00_REF__S01-FW-REF/ | 35593ecca413435e | 2026-08-09T18:02 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Harnav-2/S_EG_01__S03-DF-REF/ | 0542610e327e1e57 | 2026-08-09T18:02 |
S_EG_02 | S04-DF-OT | retained | clean | 0.85 | 8 | 5,135.88 | 8,152.25 | 227.25 | 76.91 | ../Harnav-2/S_EG_02__S04-DF-OT/ | 39216205fbc82892 | 2026-08-25T04:52 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.25 | 8 | 2,119.32 | — | 139.95 | 43.00 | ../Harnav-2/S_EG_05_SBL__S08-SO-L/ | 571d23db1be8bab7 | 2026-08-25T01:53 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.04 | 8 | — | — | — | — | ../Harnav-2/S_EG_06__S06-DF-OPS/ | e75dfa5567f4a94b | 2026-08-09T18:02 |
_maps/Harnav-2__dem.png_maps/Harnav-2__lulc.png_storage_curves/Harnav-2__storage_elevation.csv_infofiles/Harnav-2__inflow_flood_hydrograph.csv_infofiles/Harnav-2__inflow_baseflow_hydrograph.csv_infofiles/Harnav-2__breach_location.png_infofiles/Harnav-2__mesh.png_infofiles/Harnav-2__infofile.csv_infofiles/Harnav-2__dem_correction.csv_hydrographs/Harnav-2_par/Harnav-2_figures/Harnav-2Harnav-2__S_EG_00_REF__S01-FW-REF, Harnav-2__S_EG_00__S02-FW-PIP, Harnav-2__S_EG_01__S03-DF-REF, Harnav-2__S_EG_02__S04-DF-OT, Harnav-2__S_EG_05_SBL__S08-SO-L, Harnav-2__S_EG_06__S06-DF-OPS