all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0515
· CRS EPSG:32642
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0515 |
| District | Jamnagar |
| Taluka | Jamnagar |
| River | Kankavati |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Rolled-fill zoned earthen dam with masonry ogee spillway (gated) |
| FRL (m) | 30.5 |
| HFL (m) | 31.68 |
| Top of dam (m) | 34.8 |
| Spillway crest (m) | 27.75 |
| Gross storage (Mm³) | 11.005 |
| Catchment (km²) | 87.05 |
| Bed level, adopted (m) | 21.9 |
| Head, documented (m) | 12.9 |
| Head in DEM before correction (m) | 6.213 |
| Head after DEM correction (m) | 12.9 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.16 | 9 | 1,191.72 | 1,352.64 | 1,029.00 | 36.39 | ../Kankavati/S_EG_00__S02-FW-PIP/ | 063c565790adf98d | 2026-10-01T18:20 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Kankavati/S_EG_00_REF__S01-FW-REF/ | d2899e9cb1ca8dd1 | 2026-09-16T04:18 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 9 | — | — | — | — | ../Kankavati/S_EG_01__S03-DF-REF/ | a9ff64493802d686 | 2026-10-09T19:35 |
S_EG_02 | S04-DF-OT | retained | clean | 0.60 | 9 | 3,823.54 | 5,645.38 | 1,029.00 | 85.50 | ../Kankavati/S_EG_02__S04-DF-OT/ | 6edb2ebd88b6da2b | 2026-10-09T19:36 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.03 | 9 | 1,603.66 | — | 693.87 | 43.88 | ../Kankavati/S_EG_05_SBL__S08-SO-L/ | 9ec043848eb62f3d | 2026-10-09T19:38 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.03 | 9 | 1,604.09 | — | 763.35 | 43.88 | ../Kankavati/S_EG_05_SBR__S09-SO-H/ | 755c710c1fade08e | 2026-10-09T19:39 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.02 | 9 | — | — | — | — | ../Kankavati/S_EG_06__S06-DF-OPS/ | a0ba0e68e2fa329f | 2026-10-09T19:37 |
_maps/Kankavati__dem.png_maps/Kankavati__lulc.png_storage_curves/Kankavati__storage_elevation.csv_infofiles/Kankavati__inflow_flood_hydrograph.csv_infofiles/Kankavati__inflow_baseflow_hydrograph.csv_infofiles/Kankavati__breach_location.png_infofiles/Kankavati__mesh.png_infofiles/Kankavati__infofile.csv_infofiles/Kankavati__dem_correction.csv_hydrographs/Kankavati_par/Kankavati_figures/KankavatiKankavati__S_EG_00_REF__S01-FW-REF, Kankavati__S_EG_00__S02-FW-PIP, Kankavati__S_EG_01__S03-DF-REF, Kankavati__S_EG_02__S04-DF-OT, Kankavati__S_EG_05_SBL__S08-SO-L, Kankavati__S_EG_05_SBR__S09-SO-H, Kankavati__S_EG_06__S06-DF-OPS