all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ208MH0753
· CRS EPSG:32642
Audits clean with zero findings; its map-geometry item cleared when the run side re-published, without a separate request.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ208MH0753 |
| District | Botad |
| Taluka | Barvala |
| River | Utavali |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Earthen (Rolled Filled Type) |
| FRL (m) | 50.35 |
| HFL (m) | 50.35 |
| Top of dam (m) | 53.2 |
| Spillway crest (m) | 46.69 |
| Design spillway capacity (m³/s) | 1816.62 |
| Gross storage (Mm³) | 4.41 |
| Catchment (km²) | 116.55 |
| Bed level, adopted (m) | 43.7 |
| Head, documented (m) | 9.5 |
| Head in DEM before correction (m) | 8.09 |
| Head after DEM correction (m) | 9.5 |
| Mesh | 60*60 m |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | reran · accepted | clean | 0.19 | 9 | 768.33 | 1,101.49 | 2,384.00 | 32.77 | ../Khambhada/S_EG_00__S02-FW-PIP/ | 8a4ea05e3eed2643 | 2026-09-27T01:27 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Khambhada/S_EG_00_REF__S01-FW-REF/ | bd90aa3e168beab2 | 2026-09-27T01:26 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 9 | — | — | — | — | ../Khambhada/S_EG_01__S03-DF-REF/ | 7d0f21c1dcf9780c | 2026-09-27T01:28 |
S_EG_02 | S04-DF-OT | retained | clean | 0.06 | 9 | 2,601.70 | 4,097.32 | 2,384.00 | 76.75 | ../Khambhada/S_EG_02__S04-DF-OT/ | f8e898b4b7ef5344 | 2026-09-27T01:29 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.05 | 9 | 1,836.42 | — | 1,944.63 | 79.54 | ../Khambhada/S_EG_05_SBL__S08-SO-L/ | 4b8a9b63694a4d0e | 2026-09-27T01:30 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.05 | 9 | 1,842.34 | — | 2,005.88 | 79.54 | ../Khambhada/S_EG_05_SBR__S09-SO-H/ | afa260e26c3a39eb | 2026-09-27T01:31 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.04 | 9 | — | — | — | — | ../Khambhada/S_EG_06__S06-DF-OPS/ | 2db45ca658b4238d | 2026-09-27T01:32 |
_maps/Khambhada__dem.png_maps/Khambhada__lulc.png_storage_curves/Khambhada__storage_elevation.csv_infofiles/Khambhada__inflow_flood_hydrograph.csv_infofiles/Khambhada__inflow_baseflow_hydrograph.csv_infofiles/Khambhada__breach_location.png_infofiles/Khambhada__mesh.png_infofiles/Khambhada__infofile.csv_infofiles/Khambhada__dem_correction.csv_hydrographs/Khambhada_par/Khambhada_figures/KhambhadaKhambhada__S_EG_00_REF__S01-FW-REF, Khambhada__S_EG_00__S02-FW-PIP, Khambhada__S_EG_01__S03-DF-REF, Khambhada__S_EG_02__S04-DF-OT, Khambhada__S_EG_05_SBL__S08-SO-L, Khambhada__S_EG_05_SBR__S09-SO-H, Khambhada__S_EG_06__S06-DF-OPS