all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04HH0583
· CRS EPSG:32643
Rebuilt and audited clean after the run thread re-rendered its map sets. It took four measurements to get one true answer: three were taken while the maps were still being written and reported 2, 4 and 3 findings; the settled reading reports none.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04HH0583 |
| District | Banas Kantha |
| Taluka | vadgam |
| River | Saraswati |
| Projected CRS | EPSG:32643 / UTM Zone 43N (WGS 84) |
| Dam type | Earthen cum masonry (an earthen embankment with masonry non-overflow dams and a gated ogee masonry spillway) |
| FRL (m) | 201.65 |
| HFL (m) | 202.12 |
| Top of dam (m) | 205.6 |
| Spillway crest (m) | 193.37 |
| Design spillway capacity (m³/s) | 4790.0 |
| Gross storage (Mm³) | 31.459 |
| Catchment (km²) | 306.0 |
| Bed level, adopted (m) | 187.8 |
| Head, documented (m) | 17.95 |
| Head in DEM before correction (m) | 20.055 |
| Head after DEM correction (m) | 17.8 |
| Mesh | 60*60 m |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | reran · accepted | clean | 0.13 | 8 | 2,993.90 | 2,570.67 | 78.00 | 62.34 | ../Mukteshwar/S_EG_00__S02-FW-PIP/ | d7db64bfce7c9d02 | 2026-09-27T04:00 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Mukteshwar/S_EG_00_REF__S01-FW-REF/ | f67c8d60ee15c77b | 2026-08-09T18:05 |
S_EG_01 | S03-DF-REF | retained | clean | 0.03 | 8 | — | — | — | — | ../Mukteshwar/S_EG_01__S03-DF-REF/ | 505a7f270e7d49b2 | 2026-08-09T18:04 |
S_EG_02 | S04-DF-OT | reran · accepted | clean | 0.07 | 8 | 6,833.39 | 5,967.86 | 158.03 | 113.90 | ../Mukteshwar/S_EG_02__S04-DF-OT/ | 70c328325069a080 | 2026-09-27T04:01 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.05 | 8 | 3,370.36 | — | 317.38 | 73.45 | ../Mukteshwar/S_EG_05_SBL__S08-SO-L/ | 54c830c774fe3d70 | 2026-09-27T03:57 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.05 | 8 | 3,383.85 | — | 347.86 | 73.45 | ../Mukteshwar/S_EG_05_SBR__S09-SO-H/ | 7c0945455d6777ba | 2026-09-27T12:28 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.06 | 8 | — | — | — | — | ../Mukteshwar/S_EG_06__S06-DF-OPS/ | ef46ca78a887032f | 2026-08-09T18:04 |
_maps/Mukteshwar__dem.png_maps/Mukteshwar__lulc.png_storage_curves/Mukteshwar__storage_elevation.csv_infofiles/Mukteshwar__inflow_flood_hydrograph.csv_infofiles/Mukteshwar__inflow_baseflow_hydrograph.csv_infofiles/Mukteshwar__breach_location.png_infofiles/Mukteshwar__mesh.png_infofiles/Mukteshwar__infofile.csv_infofiles/Mukteshwar__dem_correction.csv_hydrographs/Mukteshwar_par/Mukteshwar_figures/MukteshwarMukteshwar__S_EG_00_REF__S01-FW-REF, Mukteshwar__S_EG_00__S02-FW-PIP, Mukteshwar__S_EG_01__S03-DF-REF, Mukteshwar__S_EG_02__S04-DF-OT, Mukteshwar__S_EG_05_SBL__S08-SO-L, Mukteshwar__S_EG_05_SBR__S09-SO-H, Mukteshwar__S_EG_06__S06-DF-OPS