all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0747
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.15 | 9 | 3,307.73 | 4,463.26 | 844.04 | 67.69 | ../Ranghola/S_EG_00__S02-FW-PIP/ | 669d0931c4c8d453 | 2026-08-11T06:42 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Ranghola/S_EG_00_REF__S01-FW-REF/ | 55fb969be25cb4fe | 2026-08-11T06:42 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 9 | — | — | — | — | ../Ranghola/S_EG_01__S03-DF-REF/ | cb5af106510aa23d | 2026-08-11T06:42 |
S_EG_02 | S04-DF-OT | reran · accepted | clean | 0.05 | 9 | 7,471.55 | 9,974.06 | 844.04 | 124.15 | ../Ranghola/S_EG_02__S04-DF-OT/ | e95485ee610f0172 | 2026-08-15T16:46 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.03 | 9 | 1,798.41 | — | 24.72 | 46.00 | ../Ranghola/S_EG_05_SBL__S08-SO-L/ | 3eb16ed05d3520bc | 2026-08-11T06:42 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.03 | 9 | 3,705.98 | — | 527.00 | 46.00 | ../Ranghola/S_EG_05_SBR__S09-SO-H/ | 8a3658f5674cd50b | 2026-08-11T06:42 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.03 | 9 | — | — | — | — | ../Ranghola/S_EG_06__S06-DF-OPS/ | bd66d92b7cb8267f | 2026-08-11T06:42 |
_maps/Ranghola__dem.png_maps/Ranghola__lulc.png_storage_curves/Ranghola__storage_elevation.csv_infofiles/Ranghola__inflow_flood_hydrograph.csv_infofiles/Ranghola__inflow_baseflow_hydrograph.csv_infofiles/Ranghola__breach_location.png_infofiles/Ranghola__mesh.png_infofiles/Ranghola__infofile.csv_infofiles/Ranghola__dem_correction.csv_hydrographs/RangholaRanghola__S_EG_00__S02-FW-PIP, Ranghola__S_EG_01__S03-DF-REF, Ranghola__S_EG_05_SBL__S08-SO-L, Ranghola__S_EG_05_SBR__S09-SO-H, Ranghola__S_EG_06__S06-DF-OPS