all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0590
· CRS EPSG:32642
PIC GJ04MH0590: Codex-validated DBA, EAP and PCI set completed from the accepted HDF master; the governed three-dam export manifest records all report hashes.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0590 |
| District | Jamnagar |
| Taluka | Jamnagar |
| River | Ruparel |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Rolled Filled Zone Type |
| FRL (m) | 48.2 |
| HFL (m) | 50.2 |
| Top of dam (m) | 51.85 |
| Spillway crest (m) | 48.2 |
| Design spillway capacity (m³/s) | 898.0 |
| Gross storage (Mm³) | 4.727 |
| Catchment (km²) | 52.19 |
| Bed level, adopted (m) | 39.7 |
| Head, documented (m) | 12.15 |
| Head in DEM before correction (m) | 6.569 |
| Head after DEM correction (m) | 12.15 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.31 | 9 | 1,036.62 | 1,300.07 | 1,107.41 | 31.31 | ../Ruparel/S_EG_00__S02-FW-PIP/ | 8b30ccd0ac3c6a73 | 2026-09-02T17:39 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Ruparel/S_EG_00_REF__S01-FW-REF/ | c8152a047f90c3a3 | 2026-09-02T17:27 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 9 | — | — | — | — | ../Ruparel/S_EG_01__S03-DF-REF/ | 01a2337820fde277 | 2026-09-02T17:33 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.10 | 9 | 1,573.79 | 2,081.69 | 1,107.41 | 37.82 | ../Ruparel/S_EG_03__S05-DF-PIP/ | 5ca91bb63d62b8e5 | 2026-09-02T17:45 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.14 | 9 | 1,573.12 | — | 1,727.00 | 60.00 | ../Ruparel/S_EG_05_SBL__S08-SO-L/ | 4c9b3a86b032cd9d | 2026-09-02T17:51 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.10 | 9 | 1,578.75 | — | 1,809.10 | 60.00 | ../Ruparel/S_EG_05_SBR__S09-SO-H/ | f54d25c88deedfc4 | 2026-09-02T17:57 |
_maps/Ruparel__dem.png_maps/Ruparel__lulc.png_storage_curves/Ruparel__storage_elevation.csv_infofiles/Ruparel__inflow_flood_hydrograph.csv_infofiles/Ruparel__inflow_baseflow_hydrograph.csv_infofiles/Ruparel__breach_location.png_infofiles/Ruparel__mesh.png_infofiles/Ruparel__infofile.csv_infofiles/Ruparel__dem_correction.csv_hydrographs/Ruparel_par/Ruparel_figures/RuparelRuparel__S_EG_00_REF__S01-FW-REF, Ruparel__S_EG_00__S02-FW-PIP, Ruparel__S_EG_01__S03-DF-REF, Ruparel__S_EG_03__S05-DF-PIP, Ruparel__S_EG_05_SBL__S08-SO-L, Ruparel__S_EG_05_SBR__S09-SO-H