all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0764
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.16 | 7 | 993.18 | 1,170.33 | 1,010.84 | 35.99 | ../Surajwadi/S_EG_00__S02-FW-PIP/ | 7497b288734fb148 | 2026-08-11T18:55 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 7 | — | — | — | — | ../Surajwadi/S_EG_00_REF__S01-FW-REF/ | 9b51c02c88ca1334 | 2026-08-11T18:55 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 7 | — | — | — | — | ../Surajwadi/S_EG_01__S03-DF-REF/ | b1464837823c7305 | 2026-08-11T18:55 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.07 | 7 | 2,068.35 | 1,892.73 | 1,010.84 | 43.80 | ../Surajwadi/S_EG_03__S05-DF-PIP/ | 7c15ed6ea56ef450 | 2026-08-11T18:55 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.06 | 7 | 1,492.82 | — | 1,515.00 | 60.00 | ../Surajwadi/S_EG_05_SBL__S08-SO-L/ | bfde0b0e7f47b48a | 2026-08-11T18:55 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.01 | 7 | 1,410.30 | — | 1,775.00 | 60.00 | ../Surajwadi/S_EG_05_SBR__S09-SO-H/ | e8fa9080614fe412 | 2026-08-11T18:55 |
_maps/Surajwadi__dem.png_maps/Surajwadi__lulc.png_storage_curves/Surajwadi__storage_elevation.csv_infofiles/Surajwadi__inflow_flood_hydrograph.csv_infofiles/Surajwadi__inflow_baseflow_hydrograph.csv_infofiles/Surajwadi__breach_location.png_infofiles/Surajwadi__mesh.png_infofiles/Surajwadi__infofile.csv_infofiles/Surajwadi__dem_correction.csv_hydrographs/SurajwadiSurajwadi__S_EG_00_REF__S01-FW-REF, Surajwadi__S_EG_00__S02-FW-PIP, Surajwadi__S_EG_01__S03-DF-REF, Surajwadi__S_EG_03__S05-DF-PIP, Surajwadi__S_EG_05_SBL__S08-SO-L, Surajwadi__S_EG_05_SBR__S09-SO-H