all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0636
· CRS EPSG:32642
PIC GJ04MH0636: Codex-validated DBA, EAP and PCI set completed after the latest accepted runs; the governed three-dam export manifest records all report hashes.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0636 |
| District | Jamnagar |
| Taluka | Jamjodhpur |
| River | Venu |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Rolled fill zone type |
| FRL (m) | 71.05 |
| HFL (m) | 73.63 |
| Top of dam (m) | 75.95 |
| Spillway crest (m) | 66.48 |
| Design spillway capacity (m³/s) | 6119.0 |
| Gross storage (Mm³) | 2.767 |
| Catchment (km²) | 469.33 |
| Bed level, adopted (m) | 60.7 |
| Head, documented (m) | 15.25 |
| Head in DEM before correction (m) | 6.39 |
| Head after DEM correction (m) | 15.25 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.30 | 8 | 927.88 | 869.65 | 906.75 | 23.84 | ../Umiyasagar/S_EG_00__S02-FW-PIP/ | b3efffcbc5922391 | 2026-09-30T06:03 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Umiyasagar/S_EG_00_REF__S01-FW-REF/ | 00c48927b1d69f61 | 2026-09-30T05:03 |
S_EG_01 | S03-DF-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Umiyasagar/S_EG_01__S03-DF-REF/ | 1f98c39573219e6a | 2026-09-30T05:17 |
S_EG_02 | S04-DF-OT | retained | clean | 0.02 | 8 | 4,503.27 | 3,407.28 | 906.75 | 50.61 | ../Umiyasagar/S_EG_02__S04-DF-OT/ | dec25b4a57d5ba88 | 2026-09-30T05:50 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.01 | 8 | 4,047.09 | — | 622.78 | 43.90 | ../Umiyasagar/S_EG_05_SBL__S08-SO-L/ | 6c9bb4f0f1e06129 | 2026-09-30T05:23 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.01 | 8 | 3,640.79 | — | 796.54 | 43.90 | ../Umiyasagar/S_EG_05_SBR__S09-SO-H/ | 0e58cff312ced010 | 2026-09-30T05:24 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.01 | 8 | — | — | — | — | ../Umiyasagar/S_EG_06__S06-DF-OPS/ | 3fc3502153b813e5 | 2026-09-30T05:20 |
_maps/Umiyasagar__dem.png_maps/Umiyasagar__lulc.png_storage_curves/Umiyasagar__storage_elevation.csv_infofiles/Umiyasagar__inflow_flood_hydrograph.csv_infofiles/Umiyasagar__inflow_baseflow_hydrograph.csv_infofiles/Umiyasagar__breach_location.png_infofiles/Umiyasagar__mesh.png_infofiles/Umiyasagar__infofile.csv_infofiles/Umiyasagar__dem_correction.csv_hydrographs/Umiyasagar_par/Umiyasagar_figures/UmiyasagarUmiyasagar__S_EG_00_REF__S01-FW-REF, Umiyasagar__S_EG_00__S02-FW-PIP, Umiyasagar__S_EG_01__S03-DF-REF, Umiyasagar__S_EG_02__S04-DF-OT, Umiyasagar__S_EG_05_SBL__S08-SO-L, Umiyasagar__S_EG_05_SBR__S09-SO-H, Umiyasagar__S_EG_06__S06-DF-OPS